1407 N Dearborn Street, Chicago, IL 60610 (MLS # 09567777)
|
One of the prettiest rowhouses in the Gold Coast perfectly situated just north of the Raquet Club on Dearborn. Historic home with lovely garden and two car garage on full 25 ft wide lot. Short walk to Latin School, major bus lines and Lincoln Park. One can wait a generation for this type of home to become available in this neighborhood. Ask agent for personal property exclusions and lighting fixture exclusions.
DAYS ON MARKET | 998 | LAST UPDATED | 10/17/2019 |
---|---|---|---|
COMMUNITY | Near North Side | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Mar 17, '17 | $3,900,000 |
---|---|
Mar 17, '17 - Today | $3,950,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 4th Level |
---|---|
2ND BEDROOM SIZE | 18X13 |
3RD BEDROOM LEVEL | 4th Level |
3RD BEDROOM SIZE | 18X12 |
4TH BEDROOM LEVEL | 4th Level |
4TH BEDROOM SIZE | 18X10 |
ADDITIONAL ROOMS | 5th Bedroom, 6th Bedroom, Foyer, Library, Office, Other |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 LEVEL | 4th Level |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 14X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | 6th Bdrm |
ADDTL ROOM 2 SIZE | 13X12 |
ADDTL ROOM 3 LEVEL | 3rd Level |
ADDTL ROOM 3 NAME | Library |
ADDTL ROOM 3 SIZE | 15X12 |
ADDTL ROOM 4 LEVEL | 3rd Level |
ADDTL ROOM 4 NAME | Office |
ADDTL ROOM 4 SIZE | 17X10 |
ADDTL ROOM 5 LEVEL | 2nd Level |
ADDTL ROOM 5 NAME | Other |
ADDTL ROOM 5 SIZE | 10X8 |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Foyer |
ADDTL ROOM 6 SIZE | 14X8 |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Partial |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 19X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 299 |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X14 |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 17X10 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 14X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 23X14 |
LOT DIMENSIONS | 25 X 132 |
LOT SIZE | Standard Chicago Lot |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 3rd Level |
MASTER BEDROOM SIZE | 15X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Historical District |
PARCEL IDENTIFICATION NUMBER | 17042110150000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Other |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Row House |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 57398.84 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 4+ Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
