77 E Walton Street, Unit Number 21F, Chicago, IL 60611 (MLS # 09841672)
|
Unique, pristine, one-of-a-kind 2 bedroom, 2.1 bath, 2984 SQFT condo at The Residences at 900. Hardwood floors, floor-to-ceiling windows, mouldings, & Lutron shades throughout. Bright & sunny, the spacious west facing living/dining room offers a city view. The den is situated in the NW corner with views on both sides & a gas fireplace. A spectacular Snaidero eat-in kitchen features Sub-Zero, Wolf, & Miele appliances, custom cabinetry, & a breakfast bar. A beautifully appointed powder room & a wet bar are conveniently located in the hallway between the kitchen & the public rooms, making this home the perfect place to entertain. A sumptuous master suite has a graciously sized bedroom with black-out shades, a custom walk-in closet, & a luxurious master bath with jetted tub, separate shower, dual vanity, & private commode. The split floor plan allows both bedrooms plenty of privacy. Large 2nd BR with more than enough closet space and an ensuite bath faces north & enjoys ample light.
DAYS ON MARKET | 684 | LAST UPDATED | 10/23/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Near North Side |
GARAGE SPACES | 3.0 | COUNTY | Cook |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo |
PRICE HISTORY | |
Prior to Jul 23, '18 | $2,750,000 |
---|---|
Jul 23, '18 - Jan 17, '19 | $2,600,000 |
Jan 17, '19 - Oct 17, '19 | $2,495,000 |
Oct 17, '19 - Today | $2,395,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 14X16 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer, Mud Room, Walk In Closet |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 20X7 |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Mud |
ADDTL ROOM 2 SIZE | 7X10 |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Walk in Closet |
ADDTL ROOM 3 SIZE | 17X7 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Doorman, Gas, Heat, Internet Access, Scavenger, TV/Cable, Water |
ASSESSMENT/ASSOCIATION DUES $ | 3436 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Door Person, Elevator, On Site Manager/Engineer, Receiving Room, Service Elevator, Storage, Sundeck |
DINING ROOM | Combined w/ LivRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXPOSURE | City, N (North), W (West) |
EXTERIOR BUILDING TYPE | Marble/Granite |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X15 |
FIREPLACE LOCATION | Family Room |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Fee/Leased |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Radiant |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | Bar-Wet, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 21X15 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 13X8 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X29 |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager On-site, Monday through Saturday |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 21X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 17032110411006 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | Yes |
REBUILT YEAR | 2008 |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Active |
TAX YEAR | 2018, 2018 |
TAXES | 47583.50 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, High Rise (7+ Stories) |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
