456 W Deming Place, Unit Number 2W, Chicago, IL 60614 (MLS # 10547691)
|
Sold before print. This sophisticated 3-bedroom, 2.5 bath condo is ideally located in a fully renovated boutique building in East Lincoln Park. The elevator opens directly into your half floor residence. High ceilings, crown molding and hardwood floors compliment the generously proportioned living space. The spacious fully outfitted kitchen includes SubZero, Bosch and Wolf appliances. The Master suite is a true oasis with dual walk-in closets and an elegant spa bath with Waterworks fixtures. The other bedrooms are also generously sized and share an updated full bath. Other features include a powder room, a large private deck, and deeded parking in a gated lot directly behind the building. This pet friendly building has a secure lobby, storage and a bicycle storage. This home is in Alcott School District and transportation to downtown is easily accessible, as well as the park, lakefront recreation, shopping and a wonderful array of neighborhood restaurants!
DAYS ON MARKET | 1 | LAST UPDATED | 10/15/2019 |
---|---|---|---|
COMMUNITY | Lincoln Park | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Alcott Elementary School |
---|---|
Jr. High School | Alcott Elementary School |
High School | Lincoln Park High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 14X13 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 13X12 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Deck, Gallery |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Deck |
ADDTL ROOM 1 SIZE | 16X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Gallery |
ADDTL ROOM 2 SIZE | 35X4 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Parking, Scavenger, Security System, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 523 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Bike Room/Bike Trails, Elevator, Storage |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 299 |
EQUIPMENT | Intercom, Security System |
EXPOSURE | N (North), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick, Stone |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter |
FREQUENCY | Monthly |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X11 |
KITCHEN TYPE | Pantry-Closet |
LAUNDRY FLOORING | Porcelain Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X4 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X13 |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 14283180921006 |
PARKING | Assigned Spaces, Off Street |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Transferrable Lease |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 20199.75 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Mid Rise (4-6 Stories) |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Voelkers Chicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
