7732 N Paulina Street, Unit Number 2A, Chicago, IL 60626 (MLS # 10570595)
|
UNIT IN GOOD CONDITION - SOLD BEFORE PRINT
DAYS ON MARKET | 1 | LAST UPDATED | 11/16/2019 |
---|---|---|---|
TRACT | Vista North Condominiums | YEAR BUILT | 1920 |
COMMUNITY | Rogers Park | COUNTY | Cook |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 298 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COOP ANNUAL TAX DED | 0 |
DINING ROOM | Combined w/ LivRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FREQUENCY | Monthly |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X9 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 3X2 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 22X14 |
LOT DESCRIPTION | Corner, Park Adjacent |
LOT DIMENSIONS | CONDO |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11302150171009 |
PARKING TYPE | None |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 791 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Universal
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
