6332 W School Street, Chicago, IL 60634 (MLS # 10585058)
|
Completely remodeled, all brick home w/ 6 bedrooms & 31/2 bathrooms. Located in Chicago's highly desirable Dunning neighborhood. Exquisitely large, open floor plan offers 4,200+ sqft of living space, w/ a sun-drenched living room, & formal dining room w/ Wainscoting walls. Beautiful kitchen offers custom, solid wood cabinetry blended w/ Quartz countertops, custom glass mosaic backsplash, breakfast bar, stainless steel appliances & hood. Separate breakfast area w/ sliding doors leading to a huge rear deck & yard. Second level master suite w/ a balcony, ensuite master bath/spa, & built-out walk in closet. Also, has three guest bedrooms & full bathroom. 5th bedroom/office on main floor. Huge finished lower-level w/ family room, recreation room, 6th bedroom, workout room, laundry room, mechanicals, storage, & walk out. Custom exterior staircase & especially wide interior staircases. Hardwood floors throughout main level & second floor. Solid, custom iron rod fence surrounds the property.
DAYS ON MARKET | 6 | LAST UPDATED | 12/9/2019 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Dunning |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X16 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 16X16 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 16X14 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | None |
ADDITIONAL ROOMS | 5th Bedroom, Den, Office, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Porcelain Tile |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 16X14 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Ceramic Tile |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Den |
ADDTL ROOM 2 SIZE | 13X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Office |
ADDTL ROOM 3 SIZE | 12X11 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 4 FLOORING | Ceramic Tile |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 27X17 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, High End Refrigerator, Microwave, Oven/Built-in, Oven/Range, Range Hood |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | Full, Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 19X16 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas, Zoned |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 20X18 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 11X8 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X16 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 62 X 122 |
LOT SIZE | Oversized Chicago Lot |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X17 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 13203200270000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 5627 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 3 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
