2626 N Lakeview Avenue, Unit Number 1606, Chicago, IL 60614 (MLS # 10585141)
|
Bright studio with abundant storage and large windows on the 16th floors. Full amenity building with pool, exercise room, sundeck. Valet parking options available immediately. Non-smoking building. Great location - walk to entertainment, the beach, and transportation.
DAYS ON MARKET | 6 | LAST UPDATED | 12/9/2019 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | Lincoln Park |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Not Applicable |
---|---|
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 7X4 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Air Conditioning, Doorman, Heat, Internet Access, TV/Cable, Water |
ASSESSMENT/ASSOCIATION DUES $ | 457 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Fee/Leased |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X7 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X12 |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 14283180641198 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | Y |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2018, 2018 |
TAXES | 1510 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo, Studio |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ro
Malik to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
